size

Size & Fit Guide

Salomon Size Chart


Footwear, apparel, ski and snow sizing for men, women and kids. Salomon builds on the French Paris-point system, so EU sizes appear as fractions such as 40 2/3 — sizing by foot length in centimetres is always the most reliable match.

Women's Footwear EU 36 – 45 1/3

Measure your foot length and match it to the centimetre column. Men's and women's sizes are not direct conversions.

Trail, Road, Hiking & Lifestyle Shoes
US Women's UK EU Foot Lengthcm Foot Lengthin
5 3.5 36 21.5 8.5
5.5 4 36 2/3 22 8.7
6 4.5 37 1/3 22.5 8.9
6.5 5 38 23 9.1
7 5.5 38 2/3 23.5 9.3
7.5 6 39 1/3 24 9.4
8 6.5 40 24.5 9.6
8.5 7 40 2/3 25 9.8
9 7.5 41 1/3 25.5 10
9.5 8 42 26 10.2
10 8.5 42 2/3 26.5 10.4
10.5 9 43 1/3 27 10.6
11 9.5 44 27.5 10.8
11.5 10 44 2/3 28 11
12 10.5 45 1/3 28.5 11.2

Women's Tops, Jackets & Midlayers

Body measurements. Measure over the base layer you plan to wear underneath.

Shirts, Tees, Fleece & Shells
Size Chestin / cm Waistin / cm Hipin / cm Sleevein / cm
XS 32–3481–86 25–2863–70 34–3786–94 3076
S 34–3686–91 28–3070–75 37–3994–99 3177.5
M 36–3891–96 30–3175–80 39–4199–104 3179
L 38–4096–102 31–3480–86 41–43104–110 3281
XL 40–43102–110 34–3786–94 43–46110–118 3383
XXL 43–46110–118 37–4094–102 46–50118–126 3385

Women's Pants, Tights & Shorts

Inseam is measured along the inside of the leg from the crotch to the hem.

Trail Pants, Running Tights & Shorts
Size Numeric Waistin / cm Hipin / cm Inseamin / cm
XS 2 24–2762–68 34–3686–92 29.976
S 4–6 27–2968–74 36–3992–98 30.577.5
M 8 29–3174–80 39–4198–104 31.179
L 10–12 31–3580–89 41–44104–111 31.780.5
XL 14 35–3989–98 44–47111–119 32.382

Conversions follow Salomon's published sizing for men, women, kids and unisex models. Measurements are approximate and provided for reference only.